Product recalls
Updated: June 24, 2016
Kelloggs Snacks Recall
June 24th, 2016
Foster’s Food Fair – IGA would like to announce that Kellogg Company is voluntarily recalling certain varieties and limited dates of production of Mother’s®, Keebler®, Kellogg’s® Special K® brownies, Murray® and Famous Amos® snacks and cookies because they may contain undeclared peanut residue. Kellogg initiated the recall after its supplier, Grain Craft, recalled wheat flour that has the potential to contain low levels of peanut residue.
While consumers with severe peanut allergies should avoid the recalled products, the FDA has stated that the amount of peanut exposure from the flour is low and not expected to cause adverse health effects in the vast majority of peanut allergic consumers. The company has received no reports of related illness to date and is taking this action out of an abundance of caution.
Select Foster’s Food Fair – IGA locations carry the affected product. Foster’s Food Fair-IGA carries, and has pulled from the shelves, the following items that are included in the withdrawal list:
Description (Retail) | UPC Code | Size | Better If Used Before Date |
Keebler® Gripz® Variety On the Go Pack | 30100 10525 | 14 Count | DEC 09 16 thru DEC 11 16 |
Keebler® Gripz® Grahams Cinnamon | 300501 | 0.9 oz. | JAN 07 17 |
Keebler® Chips Deluxe® Gripz® Mighty Tiny Chocolate Chip Cookies | 300031 | 0.9 oz. | JAN 08 17 |
Keebler® Animals Crackers 2.4 oz. Cup | 30100 10850 | 2.4 oz. Cup | DEC 19 16 thru Jan 04 17 |
Keebler® E.L. Fudge® Double Stuffed Sandwich Cookies | 30100 20363 | 12.0 oz. | JAN 06 2017 thru JAN 08 2017 |
Keebler® Mini Sandies® Shortbread Cookies | 30100 73970 | 1.0 oz. | DEC 30 16 |
Keebler® Cookie Dough Minis | 30100 10902 | 2.5 oz. | Jan 02 17 |
Keebler® Disney Frozen Graham Snacks Cinnamon On the Go Caddy | 30100 10955 | 12 count | JAN 05 17; JAN 20 17 thru JAN 21 17 |
Keebler® Disney Frozen Graham Snacks Cinnamon 2.2 oz. Cup | 30100 10957 | 2.2 oz. Cup | JAN 06 17 |
Famous Amos® Chocolate Chip cookies 2.7 oz. Cup | 76677 10033 | 2.7 oz. Cup | DEC 11 16; DEC 14 16 thru DEC 15 16 |
Famous Amos® Cookies Chocolate Chip cookies 12.4 oz. | 76677 54104 | 12.4 oz. | JAN 11 17 thru JAN 13 17 |
Famous Amos® Double Chocolate Chip cookies | 76677 10060 | 12.4 oz. | JAN 04 17 thru JAN 05 17 |
Famous Amos® Chocolate Chip Pecan cookies | 76677 54107 | 12.4 oz. | JAN 14 17 |
Kellogg’s® Special K® Mini Brownies Blondie | 38000 73819 | 6 count | JAN 01 2017 thru JAN 02 2017 |
Kellogg’s® Special K® Mini Brownies Fudge | 38000 76434 | 6 count | JAN 03 2017 |
Mother’s® Double Chocolate Chip Minis Cookies | 27800 10012 | 12 oz. | JAN 05 17 |
Murray® Ginger Snaps Old Fashioned Ginger Cookies | 82011 10007 | 16 oz. | JAN 01 17; JAN 04 17 |
Keebler® Honey Grahams | 30100 38406 | 200 count | DEC 31 16 thru JAN 02 17 |
Keebler® Honey Grahams | 30100 20248 | 30 count | DEC 31 16 thru JAN 03 17 |
Keebler® Graham Cracker Crumbs | 30100 15347 | 160 oz. | DEC 31 16 |
Keebler® Premium Whole Chocolate Crèmes | 30100 45953 | 25 lbs. | JAN 01 17 |
Keebler® Animal Totes | 30100 49509 | 400 lbs. | JUN 01 16 |
Keebler® Graham Cracker Crumbs | 30100 16154 | 400 oz. | DEC 31 16 |
We encourage all customers who have purchased any affected product from any of our Foster’s Food Fair-IGA, Priced Right or Bay Market locations to check both the “Best By” dates and lot codes, and to return affected product for a full refund. Please discontinue consumption. We apologize for any inconvenience this may cause.
Should you have any questions or concerns, please do not hesitate to reach out by email ([email protected]) or by phone (345-945-3663).